Some medical examinations and certificates provided by the doctor are not covered by the National Health Service and a BMA recommended fee will be charged for this private work.
Examples include:
| Access to Records | |
| Access under Data Protection Act (records older 40 days) | £10.00 |
| Interpretation of Medical Terms - per hour (Includes VAT) | £176.25 |
| Accident & Sickness Insurance Medicals | |
| Insurance Claim Forms | £15.00 |
| Full Examination & Report | £75.00 |
| Report Extract from Records | £39.00 |
| Certificates | |
| Private Medical Certificate | £10.00 |
| Drivers' Medicals (All Include VAT) | |
| Driving Licence Application | £11.75 |
| HGV and Bus Driver Medicals | £88.12/£44.06 |
| PSV, Taxi & Racing Driver Fitness Medical | £88.12/£44.06 |
| Elderly and other Driver Fitness Certificate | £88.12/£44.06 |
| Diabetic Fitness Certificate for Insurance | £88.12/£44.06 |
| Seat Belt Exemption Certificate | £88.12/£44.06 |
| Travel | |
| Non-NHS Vaccination for Travel Abroad | £23.50 |
| International Certificate of Vaccination | £9.40 |
| Passport Application (Includes VAT) | £11.75 |
| Children's Passport Application (under 16) (Includes VAT) | £5.87 |
| Private Prescription for Travel Abroad (Includes VAT) | £9.40 |
| Fitness to Travel (Includes VAT) | £11.75 |
| Hepatitis B Injection | £25.00 |
| Yellow Fever Injection | £40.00 |
| Miscellaneous | |
| Shotgun Application (Includes VAT) | £18.80 |
| ECG Recording (Non-NHS) | £42.50 |
| Employer's Examination & Report (Pre-Employment) (Includes VAT) | £88.12 |
| Employer's Examination & Report (Post-Employment) | £75.00 |
| Private Consultation | £35.00 |
| Ofsted Report | £23.50 |
| School | |
| Examination of Fitness to Attend | £75.00 |
| Letter re Attendance | £10.00 |
| Sports Medicals | |
| Examination for Fitness to Participate | £88.12 |
| Certificate of Fitness | £44.06/£17.63 |
| Private Smears | |
| BUPA Charge | £29.00 |
| Litchdon Charge | £20.00 |